2025 Corinthian Midwinters
Race 3: Feb 16, 2025 (Provisional)
PHRF 1 Start B at Feb 16 13:13 PST Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Nuckelavee Mark Kennedy RYC | Melges 32 | 27 | 208 | 1 | 1 | 13:23:19 | 0:10:19 | 0:11:37 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 13:23:26 | 0:10:26 | 0:11:45 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 3 | 3 | 13:23:46 | 0:10:46 | 0:11:46 |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 4 | 4 | 13:24:09 | 0:11:09 | 0:12:07 |
Defiant Shane Riehl RYC | J/133 | 30 | 54574 | 5 | 5 | 13:24:07 | 0:11:07 | 0:12:28 |
Saoirse Russell Huebschle RYC | Tripp 41 | 24 | 51597 | 6 | 6 | 13:24:08 | 0:11:08 | 0:12:36 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 7 | 7 | 13:24:35 | 0:11:35 | 0:12:47 |
Surf Rider Daniel Chador SFYC | Farr 40 | 9 | 50092 | 8 | 8 | 13:24:34 | 0:11:34 | 0:13:27 |
dnc (11): ARSENAL (52125), Bodacious+ (48005) | ||||||||
PHRF 2 Start C at Feb 16 13:18 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Expeditious Bartz Schneider SFYC | Express 37 | 72 | 18478 | 1 | 1 | 13:28:26 | 0:10:26 | 0:10:54 |
Reverie John Arens CYC | J109 | 69 | 52423 | 2 | 2 | 13:28:56 | 0:10:56 | 0:11:29 |
Basic Instinct Memo Gidley SSS | Elliott 1050 | 75 | 8123 | 3 | 3 | 13:29:21 | 0:11:21 | 0:11:48 |
Jeannette Bob Novy EYC | Custom Frers 40 | 63 | 40646 | 4 | 4 | 13:29:18 | 0:11:18 | 0:11:59 |
Jarlen Gregory Winters CYC | J/35 | 72 | 28528 | 5 | 5 | 13:29:41 | 0:11:41 | 0:12:13 |
'io Hill Blackett III RYC | Antrim 27C | 66 | 38124 | 6 | 6 | 13:29:43 | 0:11:43 | 0:12:22 |
Greyhound Zhenya Kirueshkin-Stepanoff EYC | Viper 830 | 63 | 50951 | 7 | 7 | 13:30:25 | 0:12:25 | 0:13:10 |
Mr. Chocolate stephen stroub SFYC | Saffier 37 | 54 | 06 | 8 | 8 | 13:30:58 | 0:12:58 | 0:13:57 |
CruzSea Baby Brian Turner SCYC | Beneteau 10r | 78 | 52878 | 9 | 9 | 13:31:32 | 0:13:32 | 0:14:00 |
Quiver Adam Eliot RYC | Santa Cruz 40 | 57 | 18514 | 10 | 10 | 13:31:11 | 0:13:11 | 0:14:07 |
Nådeløs Ian Ferguson None | Wasa 55 | 78 | NOR 8620 | 11 | 11 | 13:32:03 | 0:14:03 | 0:14:33 |
dnc (16): Spindrift V (18305), Tangaroa (US 311), Argo (46933), Invictus (USA12) | ||||||||
J/105 Start D at Feb 16 13:23 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Ne*Ne Tim Russell SFYC | J105 | 78 | 003 | 1 | 1 | 13:32:59 | 0:09:59 | 0:10:20 |
Roulette William Woodruff SBYC | J105 | 78 | 85 | 2 | 2 | 13:34:44 | 0:11:44 | 0:12:09 |
Jose Cuervo Dave Williams SFYC | J105 | 78 | 42 | 3 | 3 | 13:35:39 | 0:12:39 | 0:13:06 |
Archimedes Lawrence Levit RYC | J105 | 78 | US562 | 4 | 4 | 13:35:57 | 0:12:57 | 0:13:24 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 5 | 5 | 13:38:16 | 0:15:16 | 0:15:48 |
dnc (7): Box of Rain (46) | ||||||||
PHRF 3 Start E at Feb 16 13:28 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 1 | 1 | 13:37:40 | 0:09:40 | 0:10:03 |
humblle vandal Rhett Smith IYC | J92 | 105 | 64999 | 2 | 2 | 13:40:06 | 0:12:06 | 0:12:00 |
National Biscuit Dennis Webb SYC | Schumacher 35.5 | 87 | 8573 | 3 | 3 | 13:40:00 | 0:12:00 | 0:12:15 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 4 | 4 | 13:39:56 | 0:11:56 | 0:12:18 |
Wowla Bob/Lori Walden/Tewksbury RYC | J 100 | 84 | 14 | 5 | 5 | 13:40:02 | 0:12:02 | 0:12:20 |
FriendShip Kevin Roesler CYC | Hanse 388 | 99 | 747 | 6 | 6 | 13:42:59 | 0:14:59 | 0:15:00 |
Non-Spinnaker 1 Start F at Feb 16 13:33 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 1 | 1 | 13:44:28 | 0:11:28 | 0:11:32 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 2 | 2 | 13:43:48 | 0:10:48 | 0:11:37 |
Lagniappe John Bundschuh CYC | C&C 99 | 108 | 56502 | 3 | 3 | 13:46:02 | 0:13:02 | 0:12:52 |
Ondine Ken Haas CYC | Hanse 388 | 102 | 38388 | 4 | 4 | 13:45:55 | 0:12:55 | 0:12:53 |
dnc (6): Another Girl (XX) | ||||||||
Non-Spinnaker 2 Start F at Feb 16 13:33 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Fjaer Richard/Mark/Jeff Pearce SFYC | IOD | 156 | 86 | 1 | 1 | 13:45:16 | 0:12:16 | 0:11:18 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 2 | 2 | 13:45:00 | 0:12:00 | 0:11:45 |
QE3 Tom Perot George Janson SFYC | Tartan Ten | 129 | 8049 | 3 | 3 | 13:45:35 | 0:12:35 | 0:12:03 |
Surprise Peter Birnbaum CYC | Catalina 34 | 147 | 1691 | 4 | 4 | 13:48:00 | 0:15:00 | 0:13:59 |
dnc (8): Topgallant (18608), KIRA (28999), Ganesha (28862) | ||||||||
PHRF 4 Start G at Feb 16 13:38 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 13:50:06 | 0:12:06 | 0:11:35 |
Ahi Andy Newell RYC | Santana 35 | 114 | 30980 | 2 | 2 | 13:52:15 | 0:14:15 | 0:13:57 |
Lilith Tom Paulling RYC | WylieCat 39 | 102 | 007 | 3 | 3 | 13:52:03 | 0:14:03 | 0:14:00 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 4 | 4 | 13:54:00 | 0:16:00 | 0:15:19 |
Vera Cruz Michael Johnson RYC | Jeanneau 349 | 138 | 38133 | 5 | 5 | 13:54:40 | 0:16:40 | 0:15:45 |
Liquid Asset John Rook Sausalito Cruising Club | Ranger 33 | 150 | 27707 | 6 | 6 | 13:56:04 | 0:18:04 | 0:16:47 |
dnc (10): Heart of Gold (42327), Simba (87275), NANCY (28890) | ||||||||
PHRF 5 Start G at Feb 16 13:38 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Can O Whoopass Richard Vonehrenkrook SFYC | Cal 20 | 273 | 624 | 1 | 1 | 13:56:42 | 0:18:42 | 0:14:46 |
Raccoon Jim Snow CYC | Cal20 | 273 | 8008 | 2 | 2 | 14:00:01 | 0:22:01 | 0:17:23 |
dnc (4): Bunny (124) |