Check-in sheet for 2024 CYC Midwins
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
B: PHRF1 PHRF 1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA 115 | Skeleton Key | | | |
208 | Nuckelavee | | | |
3883 | Zamazaan | | | |
7676 | Kuai | | | |
8927 | Oaxaca | | | |
NOR 12343 | Destin | | | |
36709 | Good Call | | | |
37005 | Wildcard | | | |
USA 48005 | Bodacious+ | | | |
51584 | Wingman 5 | | | |
51597 | Saoirse | | | |
52125 | ARSENAL | | | |
52585 | Bacchanal | | | |
61421 | Lucky Duck(46) | | | |
61642 | Glass Slipper | | | |
C: PHRF2 PHRF 2 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
1000 | Outsider | | | |
8123 | Basic Instinct | | | |
18588 | Pazzo Express | | | |
25487 | Peregrine | | | |
38124 | 'io | | | |
38904 | Lucky Duck | | | |
40646 | Jeannette | | | |
50090 | Ragtime | | | |
52423 | Reverie | | | |
58484 | Kuda Wuda | | | |
59855 | Typon | | | |
C: E37 Express 37 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
18305 | Spindrift V | | | |
USA 18488 | Golden Moon | | | |
40311 | Bullet | | | |
69458 | Snowy Owl | | | |
D: PHRF3 PHRF 3 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
003 | Ne*Ne | | | |
32 | Butcher | | | |
40 | Lonestar | | | |
42 | Jose Cuervo | | | |
78 | Split Water | | | |
108 | Latency | | | |
469 | Streaker | | | |
18151 | Bloom County | | | |
51986 | Second Wind | | | |
52878 | CruzSea Baby | | | |
E: PHRF4 PHRF 4 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
XX | Another Girl | | | |
T650 | Flight Risk | | | |
747 | FriendShip | | | |
3113 | Arcadia | | | |
28890 | NANCY | | | |
30980 | Ahi | | | |
38022 | Sea Star | | | |
41327 | Heart of Gold | | | |
E: E27 Express 27 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
60 | Salty Hotel | | | |
18394 | abigail morgan | | | |
28059 | Moonlight | | | |
40316 | Under the Radar | | | |
87275 | Simba | | | |
G: PHRF5 PHRF 5 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
23 | Psycho Tiller | | | |
86 | Fjaer | | | |
103 | Bolero | | | |
116 | Wintersmoon | | | |
1541 | Ladybug | | | |
1715 | Recluse | | | |
8008 | Raccoon | | | |
21102 | Solana | | | |
27707 | Liquid Asset | | | |
H: NS1 Non-Spin 1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
179 | Nikkicai | | | |
1691 | Surprise | | | |
8049 | QE3 | | | |
18003 | Harp | | | |
18230 | Freedom | | | |
18608 | Topgallant | | | |
28528 | Jarlen | | | |
28862 | Ganesha | | | |
28901 | Q | | | |
28999 | Kira | | | |
69545 | Finistere | | | |
J: NS2 Non-Spin 2 Course_____________
StartTime:___________