2021 Friday Night Races: Race Results
2021 Friday Night Races
Race 8: May 28, 2021 (Final)
PHRF1 Start at 18:20 PDTStatus: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:22:35 | 1:02:35 | 1:10:30 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 2 | 2 | 19:26:10 | 1:06:10 | 1:12:17 |
ARSENAL Andrew Picel MBYC | J-125 | -12 | 51517 | 3 | 3 | 19:33:58 | 1:13:58 | 1:29:22 |
Osprey Michael Bender RYC | Santa Cruz 40 | 48 | 77974 | 4 | 4 | 20:08:36 | 1:48:36 | 1:58:03 |
dnc (6): Ragtime (50090), Ventana (38130), Pinball Wizard (28729) | ||||||||
J/105 OD Start at 18:25 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Roxanne Charles James CYC | J105 | 78 | 163 | 1 | 1 | 19:38:00 | 1:13:00 | 1:15:33 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 2 | 2 | 19:38:34 | 1:13:34 | 1:16:09 |
Fast Friends Bill Smith SFYC | J 105 | 78 | 231 | 3 | 3 | 19:51:13 | 1:26:13 | 1:29:14 |
Streaker Greg Arkus SFYC | J/105 | 78 | 469 | 4 | 4 | 19:52:05 | 1:27:05 | 1:30:08 |
Kestrel Eric Patterson SFYC | J105 | 78 | 312 | 5 | 5 | 19:52:19 | 1:27:19 | 1:30:23 |
Jose Cuervo Laurence/Michael Bekins/Stephens SFYC | J105 | 78 | 42 | 6 | 6 | 19:53:22 | 1:28:22 | 1:31:28 |
she loves it bad ass peterson CYC | J105 | 78 | 183 | 7 | 7 | 19:54:36 | 1:29:36 | 1:32:44 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 8 | 8 | 20:06:16 | 1:41:16 | 1:44:49 |
dnc (10): Kincsem (125), Strangelove (374), Blue Ribbon (120), Vuja Star (181), Blackhawk (USA 40), Mamaluc (265), Russian Roulette (85) | ||||||||
PHRF 2 Start at 18:30 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
FEATHER Zach Berkowitz StFYC | J 100 | 90 | 23 | 1 | 1 | 19:44:54 | 1:14:54 | 1:16:04 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 2 | 2 | 19:48:04 | 1:18:04 | 1:21:11 |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 3 | 3 | 19:51:31 | 1:21:31 | 1:22:24 |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 8 | 4 | 4 | 19:51:53 | 1:21:53 | 1:22:46 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 5 | 5 | 19:50:57 | 1:20:57 | 1:23:00 |
Eight Ball Scott Easom SFYC | J-100 | 66 | 8 | 6 | 6 | 19:51:25 | 1:21:25 | 1:25:55 |
Sea Witch Ben Wells SFYC | Morris 36 | 120 | 20 | 7 | 7 | 20:08:57 | 1:38:57 | 1:36:00 |
Reverie John Arens CYC | J109 | 72 | 52423 | 8 | 8 | 20:07:06 | 1:37:06 | 1:41:28 |
dnc (10): Dark Star (185), ANOTHER GIRL (XX (20)), Basic Instinct (8123), Hijinks (USA 27), Pelagia (37) | ||||||||
NonSpin 1 Start at 18:35 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | Day sailer | 54 | 28901 | 1 | 1 | 19:49:43 | 1:14:43 | 1:20:24 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 2 | 2 | 19:51:06 | 1:16:06 | 1:23:59 |
Jarlen Robert/Greg Bloom/Winters SYC | J35 | 72 | 28528 | 3 | 3 | 19:56:35 | 1:21:35 | 1:25:15 |
QE3 George Janson SFYC | Tartan 10 | 129 | 8049 | 4 | 4 | 20:04:47 | 1:29:47 | 1:25:57 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 5 | 5 | 20:05:35 | 1:30:35 | 1:26:43 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 6 | 6 | 20:05:49 | 1:30:49 | 1:29:18 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 7 | 7 | 20:07:56 | 1:32:56 | 1:30:34 |
Katester Byron Reeves CYC | Sabre Spirit | 96 | 227 | 8 | 8 | 20:08:32 | 1:33:32 | 1:34:07 |
Roustabout Paul Fox SFYC | Peterson 34 | 129 | 18630 | 9 | 9 | 20:20:33 | 1:45:33 | 1:41:03 |
Prime Number Jeff Fisher CYC | Tartan 4100 SD | 96 | 38107 | 10 | 10 | 20:32:40 | 1:57:40 | 1:58:24 |
ret (13): Argo (46933), Abba Zaba (8112) | ||||||||
dnc (14): Aniara (8553), Zara (144), Freedom (18230), Veronese (US28458), Lindo (USA 195), Mulan (9484), christina (48604), Willow (38300) | ||||||||
PHRF 3 Start at 18:40 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
ORCA Rich Bergsund SFYC | Moore 24 | 150 | 85 | 1 | 1 | 20:04:02 | 1:24:02 | 1:18:02 |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 2 | 2 | 20:05:54 | 1:25:54 | 1:20:06 |
Moonllight Jim Gibbs CYC | Express 27 | 129 | 28059 | 3 | 3 | 20:04:23 | 1:24:23 | 1:20:47 |
Wintersmoon bryan Kemnitzer SFYC | Knarr | 198 | 116 | 4 | 4 | 20:14:28 | 1:34:28 | 1:22:05 |
Kele Kathleen Cornetta none | Catalina 320 | 165 | 218 | 5 | 5 | 20:30:57 | 1:50:57 | 1:40:52 |
Phoenix Mark Jordan IYC | Catalina 320 | 165 | 668 | 6 | 6 | 20:40:33 | 2:00:33 | 1:49:35 |
dnc (8): Heather Marie (10994), Mon Cheri (636), Kokomo (51516), Salty Hotel (60), #53 Grandad (1369), Piper (124), Flashman (116), JR (51), Artemis (USA 12), Shenanigans (67), Spirit (275) | ||||||||
NonSpin2 Start at 18:45 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 1 | 1 | 20:35:03 | 1:50:03 | 1:42:11 |
ret (5): Raccoon (8008) | ||||||||
dnc (6): Further (39), Comfortably Numb (86), MyEm (60128), Zephyr (1133), Bolero (103), Simba (87275), Travieso (827), Lily, Too (007), Sonata (33685), Leilani (42), Diane (278) | ||||||||
dsq (5): Encore (1639), Oriole (11) |