2021 Friday Night Races: Race Results
2021 Friday Night Races
Race 7: May 21, 2021 (Final)
PHRF1 Start at 18:20 PDTStatus: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 19:16:19 | 0:56:19 | 1:01:31 |
Pinball Wizard Bill Dana StFYC | Santa Cruz 52 | -6 | 28729 | 2 | 2 | 19:12:28 | 0:52:28 | 1:02:41 |
Ventana Jim Lussier StFYC | Beneteau 46.1 | 60 | 38130 | 3 | 3 | 19:21:30 | 1:01:30 | 1:05:32 |
dnc (5): ARSENAL (51517), Kuai (7676), Osprey (77974), Ragtime (50090) | ||||||||
J/105 OD Start at 18:25 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 1 | 1 | 19:12:56 | 0:47:56 | 0:49:37 |
Roxanne Charles James CYC | J105 | 78 | 163 | 2 | 2 | 19:15:30 | 0:50:30 | 0:52:16 |
she loves it bad ass peterson CYC | J105 | 78 | 183 | 3 | 3 | 19:18:46 | 0:53:46 | 0:55:39 |
Strangelove Justin/Peter/Paw Oberbauer/Yolles/Andersen SFYC | J/105 | 78 | 374 | 4 | 4 | 19:28:40 | 1:03:40 | 1:05:54 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J-105 | 78 | 120 | 5 | 5 | 19:28:50 | 1:03:50 | 1:06:04 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 6 | 6 | 19:30:43 | 1:05:43 | 1:08:01 |
Streaker Greg Arkus SFYC | J/105 | 78 | 469 | 7 | 7 | 19:34:44 | 1:09:44 | 1:12:11 |
Kestrel Eric Patterson SFYC | J105 | 78 | 312 | 8 | 8 | 19:36:42 | 1:11:42 | 1:14:13 |
Fast Friends Bill Smith SFYC | J 105 | 78 | 231 | 9 | 9 | 19:37:50 | 1:12:50 | 1:15:23 |
dnc (11): Jose Cuervo (42), Kincsem (125), Vuja Star (181), Blackhawk (USA 40), Mamaluc (265), Russian Roulette (85) | ||||||||
PHRF 2 Start at 18:30 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Eight Ball Scott Easom SFYC | J-100 | 66 | 8 | 1 | 1 | 19:25:16 | 0:55:16 | 0:58:19 |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 2 | 2 | 19:27:49 | 0:57:49 | 0:58:27 |
FEATHER Zach Berkowitz StFYC | J 100 | 90 | 23 | 3 | 3 | 19:27:40 | 0:57:40 | 0:58:34 |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 8 | 4 | 4 | 19:29:08 | 0:59:08 | 0:59:47 |
ANOTHER GIRL Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX (20) | 5 | 5 | 19:30:08 | 1:00:08 | 1:01:04 |
Dark Star Matt Krogstad SFYC | Hobie 33 | 87 | 185 | 6 | 6 | 19:33:16 | 1:03:16 | 1:04:33 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 7 | 7 | 19:35:32 | 1:05:32 | 1:07:11 |
Sea Witch Ben Wells SFYC | Morris 36 | 120 | 20 | 8 | 8 | 19:51:22 | 1:21:22 | 1:18:56 |
dnc (10): Reverie (52423), Basic Instinct (8123), Hijinks (USA 27), Pelagia (37), Kuda Wuda (58484) | ||||||||
NonSpin 1 Start at 18:35 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:38:13 | 1:03:13 | 1:00:31 |
Q Glenn Isaacson SFYC | Day sailer | 54 | 28901 | 2 | 2 | 19:32:14 | 0:57:14 | 1:01:36 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 3 | 3 | 19:38:29 | 1:03:29 | 1:01:52 |
Katester Byron Reeves CYC | Sabre Spirit | 96 | 227 | 4 | 4 | 19:38:03 | 1:03:03 | 1:03:26 |
Roustabout Paul Fox SFYC | Peterson 34 | 129 | 18630 | 5 | 5 | 19:41:17 | 1:06:17 | 1:03:27 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 6 | 6 | 19:40:34 | 1:05:34 | 1:04:29 |
Jarlen Robert/Greg Bloom/Winters SYC | J35 | 72 | 28528 | 7 | 7 | 19:37:03 | 1:02:03 | 1:04:51 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 8 | 8 | 19:34:56 | 0:59:56 | 1:06:08 |
dnc (10): Veronese (US28458), Zara (144), Abba Zaba (8112), Aniara (8553), Freedom (18230), Lindo (USA 195), Mulan (9484), Argo (46933), QE3 (8049), Prime Number (38107), christina (48604), Willow (38300) | ||||||||
PHRF 3 Start at 18:40 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
ORCA Rich Bergsund SFYC | Moore 24 | 150 | 85 | 1 | 1 | 19:35:21 | 0:55:21 | 0:51:24 |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 2 | 2 | 19:37:40 | 0:57:40 | 0:53:33 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 3 | 3 | 19:36:26 | 0:56:26 | 0:54:01 |
Wintersmoon bryan Kemnitzer SFYC | Knarr | 198 | 116 | 4 | 4 | 19:42:35 | 1:02:35 | 0:54:23 |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 5 | 5 | 19:46:01 | 1:06:01 | 1:01:34 |
Moonllight Jim Gibbs CYC | Express 27 | 129 | 28059 | 6 | 6 | 19:45:38 | 1:05:38 | 1:02:50 |
dnc (8): Heather Marie (10994), Mon Cheri (636), Kokomo (51516), Phoenix (668), #53 Grandad (1369), Piper (124), Kele (218), JR (51), Artemis (USA 12), Shenanigans (67), Spirit (275) | ||||||||
NonSpin2 Start at 18:45 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 1 | 1 | 19:42:33 | 0:57:33 | 0:53:26 |
Raccoon James Snow CYC | Cal20 | 273 | 8008 | 2 | 2 | 19:58:27 | 1:13:27 | 0:58:01 |
Oriole Lachlan MacLean SFYC | Bird boat | 204 | 11 | 3 | 3 | 19:54:00 | 1:09:00 | 0:59:29 |
Lily, Too Christian V Bergmann CYC | Beneteau First 24 | 201 | 007 | 4 | 4 | 19:54:12 | 1:09:12 | 0:59:54 |
Further James Robinson SFYC | Moore 24 | 150 | 39 | 5 | 5 | 19:50:31 | 1:05:31 | 1:00:50 |
Bolero Richard Pearce SFYC | IOD | 156 | 103 | 6 | 6 | 19:54:19 | 1:09:19 | 1:03:49 |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 7 | 7 | 19:51:50 | 1:06:50 | 1:03:59 |
Encore Roesler Wachs CYC | Catalina 34 | 147 | 1639 | 8 | 8 | 19:57:59 | 1:12:59 | 1:08:04 |
dnc (10): Comfortably Numb (86), MyEm (60128), Zephyr (1133), Travieso (827), Sonata (33685), Leilani (42), Diane (278) |