2021 Friday Night Races: Race Results
2021 Friday Night Races
Race 6: May 14, 2021 (Final)
PHRF1 Start at 18:20 PDTStatus: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:11:45 | 0:51:45 | 0:58:18 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 2 | 2 | 19:22:27 | 1:02:27 | 1:08:13 |
ARSENAL Andrew Picel MBYC | J-125 | -12 | 51517 | 3 | 3 | 19:23:08 | 1:03:08 | 1:16:17 |
ret (5): Osprey (77974) | ||||||||
dnc (6): Ragtime (50090), Ventana (38130), Pinball Wizard (28729) | ||||||||
J/105 OD Start at 18:25 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Blackhawk Kristin Simmons SFYC | J/105 | 78 | USA 40 | 1 | 1 | 19:19:06 | 0:54:06 | 0:56:00 |
Kestrel Eric Patterson SFYC | J105 | 78 | 312 | 2 | 2 | 19:19:17 | 0:54:17 | 0:56:11 |
Roxanne Charles James CYC | J105 | 78 | 163 | 3 | 3 | 19:20:42 | 0:55:42 | 0:57:39 |
Mamaluc Scott Lamson SFYC | J105 | 78 | 265 | 4 | 4 | 19:21:46 | 0:56:46 | 0:58:45 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 5 | 5 | 19:22:34 [2] | 0:57:34 | 0:59:35 |
she loves it bad ass peterson CYC | J105 | 78 | 183 | 6 | 6 | 19:26:55 | 1:01:55 | 1:04:05 |
Jose Cuervo Laurence/Michael Bekins/Stephens SFYC | J105 | 78 | 42 | 7 | 7 | 19:27:13 | 1:02:13 | 1:04:24 |
Streaker Greg Arkus SFYC | J/105 | 78 | 469 | 8 | 8 | 19:27:33 | 1:02:33 | 1:04:44 |
Fast Friends Bill Smith SFYC | J 105 | 78 | 231 | 9 | 9 | 19:30:16 | 1:05:16 | 1:07:33 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 10 | 10 | 19:36:14 | 1:11:14 | 1:13:44 |
dnc (12): Kincsem (125), Strangelove (374), Blue Ribbon (120), Vuja Star (181), Russian Roulette (85) | ||||||||
PHRF 2 Start at 18:30 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Dark Star Matt Krogstad SFYC | Hobie 33 | 87 | 185 | 1 | 1 | 19:23:54 | 0:53:54 | 0:55:00 |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 8 | 2 | 2 | 19:24:31 [2] | 0:54:31 | 0:55:07 |
Eight Ball Scott Easom SFYC | J-100 | 66 | 8 | 3 | 3 | 19:22:57 [2] | 0:52:57 | 0:55:52 |
Reverie John Arens CYC | J109 | 72 | 52423 | 4 | 4 | 19:27:42 | 0:57:42 | 1:00:18 |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 5 | 5 | 19:32:24 | 1:02:24 | 1:03:05 |
Sea Witch Ben Wells SFYC | Morris 36 | 120 | 20 | 6 | 6 | 19:36:08 | 1:06:08 | 1:04:10 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 7 | 7 | 19:34:18 | 1:04:18 | 1:06:52 |
ret (9): Lonestar (40) | ||||||||
dnc (10): ANOTHER GIRL (XX (20)), FEATHER (23), Basic Instinct (8123), Hijinks (USA 27), Pelagia (37) | ||||||||
NonSpin 1 Start at 18:35 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:33:40 [3] | 0:58:40 | 0:56:10 |
Abba Zaba Ross Tibbits SFYC | Tartan Ten | 129 | 8112 | 2 | 2 | 19:34:02 | 0:59:02 | 0:56:31 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 3 | 3 | 19:34:18 | 0:59:18 | 0:57:47 |
Roustabout Paul Fox SFYC | Peterson 34 | 129 | 18630 | 4 | 4 | 19:36:04 | 1:01:04 | 0:58:28 |
Q Glenn Isaacson SFYC | Day sailer | 54 | 28901 | 5 | 5 | 19:29:57 | 0:54:57 | 0:59:08 |
Katester Byron Reeves CYC | Sabre Spirit | 96 | 227 | 6 | 6 | 19:34:08 | 0:59:08 | 0:59:30 |
Jarlen Robert/Greg Bloom/Winters SYC | J35 | 72 | 28528 | 7 | 7 | 19:32:01 | 0:57:01 | 0:59:35 |
Mulan Michael Chammout CYC | Beneteau 10R | 84 | 9484 | 8 | 8 | 19:33:48 | 0:58:48 | 1:00:17 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 9 | 9 | 19:32:27 | 0:57:27 | 1:03:24 |
dnc (11): Ganesha (28862), Veronese (US28458), Zara (144), Aniara (8553), Freedom (18230), Lindo (USA 195), Argo (46933), QE3 (8049), Prime Number (38107), christina (48604), Willow (38300) | ||||||||
PHRF 3 Start at 18:40 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
ORCA Rich Bergsund SFYC | Moore 24 | 150 | 85 | 1 | 1 | 19:23:54 [2] | 0:43:54 | 0:40:46 |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 2 | 2 | 19:35:28 | 0:55:28 | 0:51:44 |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 3 | 3 | 19:35:54 | 0:55:54 | 0:51:54 |
Moonllight Jim Gibbs CYC | Express 27 | 129 | 28059 | 4 | 4 | 19:34:58 | 0:54:58 | 0:52:37 |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 5 | 5 | 19:35:58 | 0:55:58 | 0:53:35 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 6 | 6 | 19:37:45 | 0:57:45 | 0:55:17 |
Phoenix Mark Jordan IYC | Catalina 320 | 165 | 668 | 7 | 7 | 19:43:40 | 1:03:40 | 0:57:53 |
Kele Kathleen Cornetta none | Catalina 320 | 165 | 218 | 8 | 8 | 19:44:30 | 1:04:30 | 0:58:38 |
Kokomo Leigh Hunt SYC | Catalina 320 | 165 | 51516 | 9 | 9 | 19:47:53 | 1:07:53 | 1:01:43 |
ret (11): Piper (124) | ||||||||
dnc (12): Heather Marie (10994), #53 Grandad (1369), Wintersmoon (116), Mon Cheri (636), JR (51), Artemis (USA 12), Spirit (275) | ||||||||
NonSpin2 Start at 18:45 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Raccoon James Snow CYC | Cal20 | 273 | 8008 | 1 | 1 | 19:36:08 | 0:51:08 | 0:40:23 |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 2 | 2 | 19:31:02 | 0:46:02 | 0:42:45 |
Bolero Richard Pearce SFYC | IOD | 156 | 103 | 3 | 3 | 19:31:27 | 0:46:27 | 0:42:46 |
Lily, Too Christian V Bergmann CYC | Beneteau First 24 | 201 | 007 | 4 | 4 | 19:38:41 | 0:53:41 | 0:46:28 |
Sonata Alice Shinn TYC | Laser 28 | 138 | 33685 | 5 | 5 | 19:34:54 | 0:49:54 | 0:47:09 |
Diane Matt Astroff CYC | Cal20 | 270 | 278 | 6 | 6 | 20:10:00 | 1:25:00 | 1:07:23 |
dnc (8): Further (39), Comfortably Numb (86), Encore (1639), MyEm (60128), Zephyr (1133), Oriole (11), Simba (87275), Travieso (827), Leilani (42) |