2021 Friday Night Races: Race Results
2021 Friday Night Races
Race 4: Apr 30, 2021 (Final)
PHRF1 Start at 18:20 PDTStatus: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 19:00:49 [2] | 0:40:49 | 0:44:35 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 19:00:50 | 0:40:50 | 0:46:00 |
ARSENAL Andrew Picel MBYC | J-125 | -12 | 51517 | 3 | 3 | 19:02:09 | 0:42:09 | 0:50:55 |
Ragtime Trygve(Trig) Liljestrand SFYC | J90 | 54 | 50090 | 4 | 4 | 19:09:10 | 0:49:10 | 0:52:55 |
Ventana Jim Lussier StFYC | Beneteau 46.1 | 60 | 38130 | 5 | 5 | 19:41:56 | 1:21:56 | 1:27:18 |
Osprey Michael Bender RYC | Santa Cruz 40 | 48 | 77974 | 6 | 6 | 19:51:25 | 1:31:25 | 1:39:22 |
dnc (8): Pinball Wizard (28729) | ||||||||
J/105 OD Start at 18:25 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Roxanne Charles James CYC | J105 | 78 | 163 | 1 | 1 | 19:10:45 | 0:45:45 | 0:47:21 |
Kestrel Eric Patterson SFYC | J105 | 78 | 312 | 2 | 2 | 19:12:58 | 0:47:58 | 0:49:39 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 3 | 3 | 19:24:38 | 0:59:38 | 1:01:43 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J-105 | 78 | 120 | 4 | 4 | 19:42:01 | 1:17:01 | 1:19:43 |
Jose Cuervo Laurence/Michael Bekins/Stephens SFYC | J105 | 78 | 42 | 5 | 5 | 19:43:22 [2] | 1:18:22 | 1:21:07 |
Streaker Greg Arkus SFYC | J/105 | 78 | 469 | 6 | 6 | 19:49:03 | 1:24:03 | 1:27:00 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 7 | 7 | 19:49:45 | 1:24:45 | 1:27:43 |
dnc (9): she loves it (183), Kincsem (125), Strangelove (374), Vuja Star (181), Blackhawk (USA 40), Mamaluc (265), Russian Roulette (85), Fast Friends (231) | ||||||||
PHRF 2 Start at 18:30 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 8 | 1 | 1 | 19:29:59 | 0:59:59 | 1:00:38 |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 2 | 2 | 19:34:41 | 1:04:41 | 1:05:23 |
Dark Star Matt Krogstad SFYC | Hobie 33 | 87 | 185 | 3 | 3 | 19:39:45 | 1:09:45 | 1:11:10 |
Reverie John Arens CYC | J109 | 72 | 52423 | 4 | 4 | 19:38:37 [2] | 1:08:37 | 1:11:42 |
FEATHER Zach Berkowitz StFYC | J 100 | 90 | 23 | 5 | 5 | 19:41:49 | 1:11:49 | 1:12:56 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 6 | 6 | 19:41:34 | 1:11:34 | 1:13:22 |
ANOTHER GIRL Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX (20) | 7 | 7 | 19:46:28 | 1:16:28 | 1:17:40 |
Sea Witch Ben Wells SFYC | Morris 36 | 120 | 20 | 8 | 8 | 19:51:28 | 1:21:28 | 1:19:02 |
Hijinks Logan Ashcraft StFYC | J/88 | 81 | USA 27 | 9 | 9 | 19:46:53 | 1:16:53 | 1:19:12 |
dnc (11): Basic Instinct (8123), Eight Ball (8), Pelagia (37), Kuda Wuda (58484) | ||||||||
NonSpin 1 Start at 18:35 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | Day sailer | 54 | 28901 | 1 | 1 | 19:39:47 [2] | 1:04:47 | 1:09:43 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 2 | 2 | 19:49:24 | 1:14:24 | 1:11:13 |
QE3 George Janson SFYC | Tartan 10 | 129 | 8049 | 3 | 3 | 19:50:54 [2] | 1:15:54 | 1:12:39 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 4 | 4 | 19:50:40 | 1:15:40 | 1:13:44 |
Katester Byron Reeves CYC | Sabre Spirit | 96 | 227 | 5 | 5 | 19:48:53 | 1:13:53 | 1:14:20 |
Roustabout Paul Fox SFYC | Peterson 34 | 129 | 18630 | 6 | 6 | 19:53:13 | 1:18:13 | 1:14:53 |
Jarlen Robert/Greg Bloom/Winters SYC | J35 | 72 | 28528 | 7 | 7 | 19:51:29 | 1:16:29 | 1:19:56 |
Veronese Daniel Chador SFYC | Beneteau First 47.7 | 39 | US28458 | 8 | 8 | 19:51:01 | 1:16:01 | 1:23:53 |
ret (10): Argo (46933) | ||||||||
dnc (11): Ganesha (28862), Zara (144), Abba Zaba (8112), Aniara (8553), Freedom (18230), Lindo (USA 195), Mulan (9484), Good Call (56709), Prime Number (38107), christina (48604), Willow (38300) | ||||||||
PHRF 3 Start at 18:40 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 1 | 1 | 19:51:03 | 1:11:03 | 1:06:16 |
ORCA Rich Bergsund SFYC | Moore 24 | 150 | 85 | 2 | 2 | 19:52:37 | 1:12:37 | 1:07:26 |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 3 | 3 | 19:52:47 | 1:12:47 | 1:07:35 |
Moonllight Jim Gibbs CYC | Express 27 | 129 | 28059 | 4 | 4 | 19:52:16 | 1:12:16 | 1:09:11 |
Piper David Cobb SFYC | Knarr | 198 | 124 | 5 | 5 | 20:00:00 | 1:20:00 | 1:09:31 |
#53 Grandad Toby Marion CYC | Catalina 34 | 150 | 1369 | 6 | 6 | 20:00:55 [2] | 1:20:55 | 1:15:08 |
Phoenix Mark Jordan IYC | Catalina 320 | 165 | 668 | 7 | 7 | 20:02:55 | 1:22:55 | 1:15:23 |
dnc (9): Kokomo (51516), Salty Hotel (60), Wintersmoon (116), Heather Marie (10994), Mon Cheri (636), Kele (218), JR (51), Artemis (USA 12), Shenanigans (67), Spirit (275) | ||||||||
NonSpin2 Start at 18:45 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Raccoon James Snow CYC | Cal20 | 273 | 8008 | 1 | 1 | 19:58:40 | 1:13:40 | 0:58:11 |
Oriole Lachlan MacLean SFYC | Bird boat | 204 | 11 | 2 | 2 | 19:52:55 [2] | 1:07:55 | 0:58:33 |
Bolero Richard Pearce SFYC | IOD | 156 | 103 | 3 | 3 | 19:52:24 | 1:07:24 | 1:02:03 |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 4 | 4 | 19:54:03 | 1:09:03 | 1:04:07 |
MyEm Ken Haas SSS | Hanse 341 | 141 | 60128 | 5 | 5 | 19:54:40 | 1:09:40 | 1:05:32 |
Encore Roesler Wachs CYC | Catalina 34 | 147 | 1639 | 6 | 6 | 19:58:46 | 1:13:46 | 1:08:48 |
ret (8): Travieso (827) | ||||||||
dnc (9): Further (39), Comfortably Numb (86), Zephyr (1133), Simba (87275), Lily, Too (007), Sonata (33685), Leilani (42), Diane (278) |