2021 Friday Night Races: Race Results
2021 Friday Night Races
Race 1: Apr 9, 2021 (Final) Scores not counted for this race
PHRF1 Start at 18:20 PDTStatus: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 0 | 19:06:38 | 0:46:38 | 0:50:57 |
dnc (0): ARSENAL (51517), Kuai (7676), Osprey (77974), Ragtime (50090), Ventana (38130), Pinball Wizard (28729) | ||||||||
J/105 OD Start at 18:25 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Roxanne Charles James CYC | J105 | 78 | 163 | 1 | 0 | 19:17:43 | 0:52:43 | 0:54:34 |
Streaker Greg Arkus SFYC | J/105 | 78 | 469 | 2 | 0 | 19:18:18 | 0:53:18 | 0:55:10 |
Kestrel Eric Patterson SFYC | J105 | 78 | 312 | 3 | 0 | 19:18:49 | 0:53:49 | 0:55:42 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J-105 | 78 | 120 | 4 | 0 | 19:19:21 | 0:54:21 | 0:56:15 |
Strangelove Justin/Peter/Paw Oberbauer/Yolles/Andersen SFYC | J/105 | 78 | 374 | 5 | 0 | 19:22:59 | 0:57:59 | 1:00:01 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 6 | 0 | 19:23:10 | 0:58:10 | 1:00:12 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 7 | 0 | 19:27:09 | 1:02:09 | 1:04:20 |
Jose Cuervo Laurence/Michael Bekins/Stephens SFYC | J105 | 78 | 42 | 8 | 0 | 19:27:31 | 1:02:31 | 1:04:42 |
dnc (0): she loves it (183), Kincsem (125), Vuja Star (181), Blackhawk (USA 40), Mamaluc (265), Russian Roulette (85), Fast Friends (231) | ||||||||
PHRF 2 Start at 18:30 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 1 | 0 | 19:25:32 | 0:55:32 | 0:56:08 |
ANOTHER GIRL Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX (20) | 2 | 0 | 19:25:30 | 0:55:30 | 0:56:22 |
Eight Ball Scott Easom SFYC | J-100 | 66 | 8 | 3 | 0 | 19:23:26 | 0:53:26 | 0:56:23 |
FEATHER Zach Berkowitz StFYC | J 100 | 90 | 23 | 4 | 0 | 19:29:29 | 0:59:29 | 1:00:25 |
Dark Star Matt Krogstad SFYC | Hobie 33 | 87 | 185 | 5 | 0 | 19:30:08 | 1:00:08 | 1:01:22 |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 8 | 6 | 0 | 19:35:07 | 1:05:07 | 1:05:50 |
Sea Witch Ben Wells SFYC | Morris 36 | 120 | 20 | 7 | 0 | 19:38:48 | 1:08:48 | 1:06:45 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 8 | 0 | 19:38:07 | 1:08:07 | 1:09:50 |
Basic Instinct Memo Gidley SSS | Elliott 1050 | 75 | 8123 | 9 | 0 | 19:38:07 | 1:08:07 | 1:10:50 |
Hijinks Logan Ashcraft StFYC | J/88 | 81 | USA 27 | 10 | 0 | 19:43:16 | 1:13:16 | 1:15:28 |
dnc (0): Reverie (52423), Pelagia (37), Kuda Wuda (58484) | ||||||||
NonSpin 1 Start at 18:35 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 1 | 0 | 19:24:53 | 0:49:53 | 0:55:03 |
Q Glenn Isaacson SFYC | Day sailer | 54 | 28901 | 2 | 0 | 19:29:36 | 0:54:36 | 0:58:45 |
Veronese Daniel Chador SFYC | Beneteau First 47.7 | 39 | US28458 | 3 | 0 | 19:28:39 | 0:53:39 | 0:59:12 |
Jarlen Robert/Greg Bloom/Winters SYC | J35 | 72 | 28528 | 4 | 0 | 19:34:18 | 0:59:18 | 1:01:58 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 5 | 0 | 19:39:09 | 1:04:09 | 1:02:31 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 6 | 0 | 19:37:35 | 1:02:35 | 1:02:58 |
Mulan Michael Chammout CYC | Beneteau 10R | 84 | 9484 | 7 | 0 | 19:37:52 | 1:02:52 | 1:04:27 |
Roustabout Paul Fox SFYC | Peterson 34 | 129 | 18630 | 8 | 0 | 19:45:10 | 1:10:10 | 1:07:10 |
QE3 George Janson SFYC | Tartan 10 | 129 | 8049 | 9 | 0 | 19:47:27 | 1:12:27 | 1:09:21 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 10 | 0 | 19:45:57 | 1:10:57 | 1:09:46 |
Lindo John Kalucki SSS | J/109 | 72 | USA 195 | 11 | 0 | 19:44:32 | 1:09:32 | 1:12:40 |
Argo Greg Demetrulias PYC | Beneteau 40.7 | 60 | 46933 | 12 | 0 | 19:44:50 | 1:09:50 | 1:14:25 |
dnc (0): Topgallant (18608), Prime Number (38107), christina (48604), Aniara (8553), Katester (227), Abba Zaba (8112), Zara (144), Willow (38300) | ||||||||
PHRF 3 Start at 18:40 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Moonllight Jim Gibbs CYC | Express 27 | 129 | 28059 | 1 | 0 | 19:34:17 | 0:54:17 | 0:51:58 |
Artemis Mark Murray CYC | Express 27 | 129 | USA 12 | 2 | 0 | 19:37:14 | 0:57:14 | 0:54:47 |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 3 | 0 | 19:37:17 | 0:57:17 | 0:54:50 |
ORCA Rich Bergsund SFYC | Moore 24 | 150 | 85 | 4 | 4.5 | 19:39:21 | 0:59:21 | 0:55:07 |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 4 | 0 | 19:39:21 | 0:59:21 | 0:55:07 |
JR Rich Korman CYC | Moore 24 | 150 | 51 | 6 | 0 | 19:40:44 | 1:00:44 | 0:56:24 |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 7 | 0 | 19:46:12 | 1:06:12 | 1:01:44 |
ret (0): Heather Marie (10994) | ||||||||
dnc (0): Phoenix (668), Kokomo (51516), Salty Hotel (60), #53 Grandad (1369), Wintersmoon (116), Mon Cheri (636), Piper (124), Kele (218), Spirit (275) | ||||||||
NonSpin2 Start at 18:45 PDTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Raccoon James Snow CYC | Cal20 | 273 | 8008 | 1 | 0 | 19:34:37 | 0:49:37 | 0:39:11 |
Further James Robinson SFYC | Moore 24 | 150 | 39 | 2 | 0 | 19:31:40 | 0:46:40 | 0:43:20 |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 3 | 0 | 19:35:16 | 0:50:16 | 0:46:41 |
Encore Roesler Wachs CYC | Catalina 34 | 147 | 1639 | 4 | 0 | 19:35:30 | 0:50:30 | 0:47:06 |
MyEm Ken Haas SSS | Hanse 341 | 141 | 60128 | 5 | 0 | 19:52:21 | 1:07:21 | 1:03:21 |
dnc (0): Comfortably Numb (86), Zephyr (1133), Oriole (11), Bolero (103), Simba (87275), Travieso (827), Lily, Too (007), Sonata (33685), Leilani (42), Diane (278) |