Friday Night Races
Race 9: Jun 7, 2024 (Provisional)
Non-Spinnaker 2 Start A at Jun 07 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:34:51 | 1:14:51 | 1:11:39 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 2 | 2 | 19:36:31 | 1:16:31 | 1:13:54 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 3 | 3 | 19:38:50 | 1:18:50 | 1:15:28 |
ret (4): Salient (30) | ||||||||
dnc (6): Abba-Zaba (8112), Pono (28106), MyEm (60128), Liquid Asset (27707), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at Jun 07 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 1 | 1 | 19:25:47 | 1:00:47 | 1:06:24 |
Tangaroa Dan and Mark Brousseau and Smedley StFYC | J-109 | 69 | 311 | 2 | 2 | 19:35:59 | 1:10:59 | 1:14:32 |
ret (3): Saoirse (51597) | ||||||||
dnc (5): Lucky Duck (38904), Bacchanal (52585), Lonestar (40), Skeleton Key (USA 115), Reverie (52423), Kuai (7676), Kuda Wuda (58484), Rhapsody (88), Syzygy (3817) | ||||||||
J/105 Start C at Jun 07 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 1 | 1 | 19:31:45 | 1:01:45 | 1:03:55 |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 2 | 2 | 19:33:48 | 1:03:48 | 1:06:02 |
dnf (3): Triple Play (105) | ||||||||
dnc (5): Blackhawk (USA 40), Alchemy (275), Zuni Bear (USA 284), Chao Pescao (382), Strangelove (374), Blue Ribbon (120), Jose Cuervo (42), Lulu (400), Donkey Jack (26), Peaches (268), Jabberwocky (149) | ||||||||
PHRF 2 Start D at Jun 07 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
SFYC 6 San Francisco Yacht Club SFYC | RS21 | 114 | 6 | 1 | 1 | 19:44:49 | 1:09:49 | 1:08:21 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 2 | 2 | 19:51:34 | 1:16:34 | 1:13:18 |
ret (3): Simba (87275) | ||||||||
dns (4): Looper (USA 855) | ||||||||
dnc (5): Enamored (19), Shenanigans (67), Moonlight (28059), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 5 (5) | ||||||||
Non-Spinnaker 1 Start E at Jun 07 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 19:47:39 | 1:07:39 | 1:12:48 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 2 | 2 | 19:46:22 | 1:06:22 | 1:13:14 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 3 | 3 | 19:56:47 | 1:16:47 | 1:15:10 |
Ganesha Tom Bauch cyc and Sfyc | Sabre 36-2 | 111 | 28862 | 4 | 4 | 20:02:10 | 1:22:10 | 1:20:48 |
ret (5): Lagniappe (56502), Jarlen (28528), Streaker (469) | ||||||||
dnc (9): Prime Number (38107), Freedom (18230), Bella (21), Surf Rider NS (50092), Another Girl (XX) | ||||||||
PHRF 3 Start F at Jun 07 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 1 | 1 | 20:06:07 | 1:21:07 | 1:21:37 |
ret (2): Sonata (33685) | ||||||||
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |