Friday Night Races
Race 1: Apr 12, 2024 (Provisional)
Non-Spinnaker 2 Start A at Apr 12 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:13:33 | 0:53:33 | 0:51:16 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:16:09 | 0:56:09 | 0:53:45 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 3 | 3 | 19:16:02 | 0:56:02 | 0:54:07 |
Zara Erik Breedlove Cyc | Beneteau | 138 | 144 | 4 | 4 | 19:23:09 | 1:03:09 | 0:59:40 |
dnc (6): Abba-Zaba (8112), Pono (28106), MyEm (60128), Liquid Asset (27707), Salient (30), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at Apr 12 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:24:32 | 0:59:32 | 1:07:04 |
Skeleton Key Peter Wagner StFYC / SFYC / NYYC | J/111 | 36 | USA 115 | 2 | 2 | 19:27:24 | 1:02:24 | 1:09:13 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 3 | 3 | 19:28:31 | 1:03:31 | 1:09:23 |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 4 | 4 | 19:31:37 | 1:06:37 | 1:12:25 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 5 | 5 | 19:43:20 | 1:18:20 | 1:21:28 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 6 | 6 | 19:47:37 | 1:22:37 | 1:25:06 |
dnc (8): Bacchanal (52585), Reverie (52423), Rhapsody (88), Saoirse (51597), Tangaroa (311), Syzygy (3817) | ||||||||
J/105 Start C at Apr 12 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 1 | 1 | 19:36:37 | 1:06:37 | 1:08:57 |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 2 | 2 | 19:38:00 | 1:08:00 | 1:10:23 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 3 | 3 | 19:39:41 | 1:09:41 | 1:12:07 |
Lulu Steve Hill SSC | J/105 | 78 | 400 | 4 | 4 | 19:40:21 | 1:10:21 | 1:12:49 |
Zuni Bear Michael Donohue CYC/SFYC | J/105 | 78 | USA 284 | 5 | 5 | 19:40:56 | 1:10:56 | 1:13:25 |
Blue Ribbon PJ Campfield & Kurt Jordan SFYC | J105 | 78 | 120 | 6 | 6 | 19:41:41 | 1:11:41 | 1:14:12 |
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 7 | 7 | 19:42:25 | 1:12:25 | 1:14:57 |
dnc (9): Blackhawk (USA 40), Chao Pescao (382), Strangelove (374), Donkey Jack (26), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at Apr 12 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 19:45:32 | 1:10:32 | 1:07:31 |
dnc (3): Simba (87275), Enamored (19), Shenanigans (67), Moonlight (28059), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 6 (6), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at Apr 12 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 1 | 1 | 19:30:29 | 0:50:29 | 0:52:45 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 2 | 2 | 19:28:23 | 0:48:23 | 0:53:24 |
Ganesha Tom Bauch cyc and Sfyc | Sabre 36-2 | 111 | 28862 | 3 | 3 | 19:37:49 | 0:57:49 | 0:56:51 |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 4 | 4 | 19:33:41 | 0:53:41 | 1:02:25 |
dnc (6): Q (28901), Prime Number (38107), Freedom (18230), Lagniappe (56502), Bella (21), Finistere (69545), Another Girl (XX), Streaker (469) | ||||||||
PHRF 3 Start F at Apr 12 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 1 | 1 | 19:57:02 | 1:12:02 | 1:08:03 |
dnf (2): FriendShip (747) | ||||||||
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |